Fixtures & Results
Senior Hurling Division 1
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Crotta O`Neill's | 9 | 8 | 1 | 0 | 213 | 130 | 16 |
2 | Causeway | 9 | 7 | 1 | 1 | 162 | 119 | 15 |
3 | Abbeydorney | 9 | 6 | 2 | 1 | 207 | 136 | 13 |
4 | St Brendan's | 9 | 6 | 2 | 1 | 183 | 131 | 13 |
5 | Kilmoyley G.A.A. | 9 | 4 | 4 | 1 | 139 | 141 | 9 |
6 | Ballyduff | 9 | 4 | 5 | 0 | 126 | 132 | 8 |
7 | Ballyheigue | 9 | 3 | 6 | 0 | 150 | 162 | 6 |
8 | Lixnaw | 9 | 2 | 6 | 1 | 147 | 188 | 5 |
9 | Tralee Parnells | 9 | 1 | 7 | 1 | 106 | 186 | 3 |
10 | Dr. Crokes | 9 | 1 | 8 | 0 | 95 | 203 | 2 |
Round 1
Referee: Pat Sheehy
Lixnaw
1 – 13
Vs
Ballyduff
1 – 10
Round 2
Referee: Joseph Murphy
St Brendan's
2 – 10
Vs
Lixnaw
2 – 7
Round 3
Referee: Tom Godley
Lixnaw
2 – 17
Vs
Tralee Parnells
4 – 11
Round 4
Referee: John Hennessy
Causeway
0 – 16
Vs
Lixnaw
1 – 12
Round 5
Referee: Michael Hennessy
Lixnaw
0 – 8
Vs
Kilmoyley G.A.A.
0 – 18
Round 6
Referee: Diarmuid Brennan
Ballyheigue
1 – 22
Vs
Lixnaw
1 – 13
Round 7
Referee: Joseph Murphy
Lixnaw
1 – 24
Vs
Dr. Crokes
2 – 12
Round 8
Referee: John Hennessy
Crotta O`Neill's
4 – 22
Vs
Lixnaw
1 – 10
Round 9
Referee: Michael Hennessy
Abbeydorney
1 – 22
Vs
Lixnaw
0 – 16
Senior Hurling Championship Group 1
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ballyduff | 2 | 1 | 0 | 1 | 36 | 28 | 3 |
2 | Causeway | 2 | 1 | 0 | 1 | 32 | 26 | 3 |
3 | St Brendan's | 2 | 0 | 2 | 0 | 26 | 40 | 0 |
Senior Hurling Championship Group 2
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Kilmoyley G.A.A. | 2 | 1 | 0 | 1 | 49 | 30 | 3 |
2 | Abbeydorney | 2 | 1 | 0 | 1 | 41 | 36 | 3 |
3 | Dr. Crokes | 2 | 0 | 2 | 0 | 36 | 60 | 0 |
Senior Hurling Championship Group 3
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Crotta O`Neill's | 2 | 2 | 0 | 0 | 45 | 28 | 4 |
2 | Ballyheigue | 2 | 1 | 1 | 0 | 31 | 39 | 2 |
3 | Lixnaw | 2 | 0 | 2 | 0 | 32 | 41 | 0 |
Follow Us
Keep up to date with the latest club news on our social media platforms.
